Additional information
| Brand | LiuGong |
|---|---|
| Model | LRS4535E |
| Capacity | 45,000 kg |
| Travel Speed | 25 / 22 km/h |
| Wheelbase | 6,000 / 6,500 mm |
| Spreader | LDJ450 – ISO 20/40/45ft |
| Max Lift Height | 15,100 mm |
| Stacking Layers | 5 layers |
| Engine | Cummins X12 · 261 kW |
| Tire Size | 18.00-25 / 18.00-33 40PR |
| Turning Radius | 8,000 / 8,800 mm |
| Gradeability | 40% / 32% |
| Service Weight | 72 t / 76.5 t |
| Transmission | DANA TE30 |












